• sunset at TJ's Tiki

Weekly Rates on Waterview Villas | Stay 7+ Nights

Make Tranquility Bay your place for a while. Enjoy a spacious waterview villa and time for poolside afternoons, unhurried dinners, and another sunset together.

Stay Dates & Rates

Find your getaway dates and compare weekly waterview rates.


Stay dates

Two-bedroom
Waterview / week

Three-bedroom
Waterview / week
Nov 1–21, 2026 $2,500 $3,200
Nov 22–28, 2026 $4,000 $5,000
Nov 29–Dec 19, 2026 $2,500 $3,200
Dec 20–24, 2026 $4,000 $5,000
Dec 25, 2026–Jan 2, 2027 $6,500 $8,000
Jan 3–31, 2027 $2,500 $3,200
Feb 1–Apr 3, 2027 $4,000 $5,000
Apr 4–May 31, 2027 $2,300 $2,800
Jun 1–30, 2027 $2,300 $2,800
Jul 1–31, 2027 $2,300 $2,800
Aug 1–15, 2027 $2,300 $2,800
Aug 16–Oct 31, 2027 $2,000 $2,200
Nov 1–21, 2027 $2,500 $3,200
Nov 22–28, 2027 $4,000 $5,000
Nov 29–Dec 19, 2027 $2,500 $3,200
Dec 20–24, 2027 $4,000 $5,000
Read More

Terms and Conditions: Minimum seven-night stay in eligible two- or three-bedroom waterview villas. Rates vary by season and villa type. Taxes and fees are additional. First night’s deposit due at booking. A 21-day cancellation policy applies. Dates are subject to availability. Offer is valid on new bookings only and cannot be applied to existing reservations.

Read More